Staff Details
"Coming together is a beginning... Keeping together is progress... Working together is a success."
TEACHING STAFF
CLERICAL & NON - TEACHING STAFF
PERMANENT TEACHING STAFF DETAIL’S 2020-2021
| S.NO. | EMPLOYEE NAME | DESIGNATION |
|---|---|---|
| 1 | MRS. SUNITA CHOUDHARY | OFFICIATE PRINCIPAL |
| 2 | MRS. BRIJESH VERMA | LECTURER SOCIOLOGY |
| 3 | MRS. SHABNAM NARIS | LECTURER HISTORY |
| 4 | MRS. BABITA RANI KHARERA | LECTURER ENGLISH |
| 5 | MRS. HEMLATA GULERIYA | LECTURER CIVIS |
| 6 | MISS. PRACHI AGARWAL | ASSISTANT TEACHER SCIENCE |
| 7 | MRS. POOJA | ASSISTANT TEACHER DRAWING |
| 8 | MRS. MEENA GUPTA | ASSISTANT TEACHER PRIMARY |
TEACHING STAFF DETAIL’S 2021 – 22
| S.NO. | EMPLOYEE NAME | DESIGNATION |
|---|---|---|
| 1 | MISS RESHMA PARVEEN | ASSISTANT TEACHER |
| 2 | MRS. SMITA GUPTA | ASSISTANT TEACHER |
| 3 | MRS. SWATI VERMA | ASSISTANT TEACHER |
| 4 | MRS. MRIDULA SHARMA | ASSISTANT TEACHER |
| 5 | MRS. GARIMA GUPTA | ASSISTANT TEACHER |
| 6 | MRS. SHOBHA RANI CHOUHAN | ASSISTANT TEACHER |
| 7 | MRS. RUCHIKA SINGH | ASSISTANT TEACHER |
| 8 | MISS MAHZABEE | ASSISTANT TEACHER |
| 9 | MISS. LOVLY RAJPUT | ASSISTANT TEACHER |
| 10 | MRS. VYOMA SHARMA | ASSISTANT TEACHER |
| 11 | MISS. MONIKA | ASSISTANT TEACHER |
| 12 | MISS. SONALI PRAJAPATI | ASSISTANT TEACHER |
| 13 | MISS. ANIKSHA | ASSISTANT TEACHER |
| 14 | MRS. ALKA ARORA | ASSISTANT TEACHER |
| 15 | MISS FARHA NAZ | ASSISTANT TEACHER |
| 16 | MRS. DAYA VERMA | ASSISTANT TEACHER PRIMARY |
| 17 | MRS. RANI SHUKRAYWAL | ASSISTANT TEACHER PRIMARY |
| 18 | MRS. BABITA VERMA | ASSISTANT TEACHER PRIMARY |
CLERICAL & NON-TEACHING STAFF DETAIL’S
| S.NO. | EMPLOYEE NAME | DESIGNATION |
|---|---|---|
| 1 | MRS. NEETA GUPTA | HEAD CLERK |
| 2 | MR. NAVEEN KUMAR | JUNIOR CLERK |
| 3 | MR. PULKIT KUMAR | JUNIOR CLERK |
| 4 | MR. PRADEEP KUMAR BADOLA | JUNIOR CLERK |
| 5 | MR. MUKESH RAWAT | DAFTARI |
| 6 | MR. BHOLEY | CLASS – IV |
| 7 | MRS. MADHUBALA | CLASS – IV |
| 8 | MR. RAJENDRA SINGH | CLASS – IV |
| 9 | MR. BHARAT BHUSAN | CLASS – IV |
| 10 | MR. MANOJ KUMAR | CLASS – IV |
| 11 | MR. VIKAS | CLASS – IV |
| 12 | MR. ROHIT KUMAR | CLASS – IV |
NON – TEACHING DETAIL’S
| S.NO. | EMPLOYEE NAME | DESIGNATION |
|---|---|---|
| 1 | MR. LAXMAN SINGH | COMPUTER OPERATOR |
| 2 | MR. RINKU KUMAR | CLASS – IV |
| 3 | MRS. PINKI | CLASS – IV |
| 4 | MRS. RINKI | CLASS – IV |
| 5 | MR. SHANKAR SINGH | CLASS – IV |
| 6 | MRS. SAROJ | CLASS – IV |

